On this page you will be able to find information regarding the top-up programme for Marketing Management or Financial Management. If you have any questions relating to the content of this page or for the top-up programme you can always contact the student counselling.
As a top-up student you follow the same rules and regulations as students on the bachelor programme within the Economics and Business Administration, BSc programme. Therefore, you can always find the current academic regulations for Economics and Business Administration, BSc(B).
However, for the top-up programme there is the following exemption to the rules:
Below you can find an overview of the courses you have to take during your top-up programme:
You will be able to find course description for each course in the course catalogue.
1. semester | 2. semester | 3. semester | 4. semester |
---|---|---|---|
Mathematics (5 ECTS) | Quantitative Research Methods (10 ECTS) | Qualitative methods (5 ECTS) | Finance (10 ECTS) |
Business Statistics (5 ECTS) | Operations Management (10 ECTS) | Business Development with information systems (5 ECTS) | Bachelor's Project (20 ECTS) |
Financial Accounting (10 ECTS) | Marketing Management (10 ECTS) | Industrial Organisation and Strategy (10 ECTS) | |
Organisational Behaviour (10 ECTS) | Valgfag fra HA, 5. semester (10 ECTS) |
1. semester | 2. semester | 3. semester | 4. semester |
---|---|---|---|
Mathematics (5 ECTS) | Quantitative Research Methods (10 ECTS) | Qualitative methods (5 ECTS) | Finance (10 ECTS) |
Business Statistics (5 ECTS) | Operations Management (10 ECTS) | Business Development with Information Systems (5 ECTS) | Bachelor's Project (20 ECTS) |
Financial Accounting (10 ECTS) | Management Accounting (10 ECTS) | Industrial Organisation and Strategy (10 ECTS) | |
Organisational Behaviour (10 ECTS) | Elective from BSc, 5th semester (10 ECTS) |
2-year-study programme with commencement of studies in September:
1st semester | 2nd semester | 3rd semester | 4th semester |
---|---|---|---|
Financial Accounting (10 ECTS) | Quantitative Researchs Methods (10 ECTS) | Qualitative Methods (5 ECTS) | Operations Management (10 ECTS) |
Organisational Behaviour (10 ECTS) | Marketing Management (10 ECTS) | Business Development with information Systems (5 ECTS) | Bachelor’s Project (20 ECTS) |
Industrial Organisation and Strategy (10 ECTS) | |||
20 ECTS | 20 ECTS | 20 ECTS | 30 ECTS |
1½-study programme with commencement of studies in February:
1st semester | 2nd semester | 3rd semester |
---|---|---|
Quantitative Research Methods (10 ECTS) | Qualitative Methods (5 ECTS) | Operations Management (10 ECTS) |
Marketing Management (10 ECTS) | Business Development with information Systems (5 ECTS) | Bachelor’s Project (20 ECTS) |
Industrial Organisation and Strategy (10 ECTS) | ||
Financial Accounting (10 ECTS) | ||
Organisational Behaviour (10 ECTS) | ||
20 ECTS | 40 ECTS | 30 ECTS |
2-year study programme with commencement of studies in September:
1st semester | 2nd semester | 3rd semester | 4th semester |
---|---|---|---|
Financial Accounting (10 ECTS) | Quantitative Research Methods (10 ECTS) | Organisational Behaviour (10 ECTS) | Operations Management (10 ECTS) |
Business Development with Information Systems (5 ECTS) | Management Accounting (10 ECTS) | Qualitative Methods (5 ECTS) | Bachelor’s Project (20 ECTS) |
Finance (10 ECTS) | |||
15 ECTS | 30 ECTS | 15 ECTS | 30 ECTS |
1½-year study programme with commencement of studies in February:
1st semester | 2nd semester | 3rd semester |
---|---|---|
Quantitative Research Methods (10 ECTS) | Organisational Behaviour (10 ECTS) | Operations Management (10 ECTS) |
Management Accounting (10 ECTS) | Qualitative Methods (5 ECTS) | Bachelor’s Project (20 ECTS) |
Finance (10 ECTS) | Financial Accounting (10 ECTS) | |
Business Development with Information Systems (5 ECTS) | ||
30 ECTS | 30 ECTS | 30 ECTS |